Type | A | B | C | D | N | Outputs |
---|---|---|---|---|---|---|
ARD-342 | 48 | 24 | – | 17 | 1 | 2 |
ARD-343 | 65 | 32.5 | 17 | 34 | 2 | 3 |
ARD-345 | 99 | 49.5 | 51 | 68 | 2 | 5 |
Valve | Volume |
---|---|
codeNo. | cm3/st |
1 | 0,03 |
2 | 0,06 |
3 | 0,10 |
4 | 0,16 |
Inform the cm³/st, for every distributing output before ordering: 0.03, 0.06, 0.1 or 0.16 cm³/st
ARD-350-
Type | A | B | C | D | Outputs |
---|---|---|---|---|---|
ARD-352 | 45 | 22.5 | – | 17 | 2 |
ARD-353 | 62 | 31 | – | 34 | 3 |
ARD-355 | 95 | 47.5 | 51 | 68 | 5 |
Valve | Volume |
---|---|
codeNo. | cm3/st |
3 | 0,10 |
5 | 0,20 |
6 | 0,40 |
7 | 0,60 |
Inform the cm³/st, for every distributing output before ordering: 0.1, 0.2, 0.4 tai 0.6 cm³/st