The Micronfilter designers have cleverly inserted 4 stages of filtration with progressive oil filtration.
The backward-curved impeller blades (1), specially designed to generate a strong coalescing effect, but above all to prevent any phenomenon of imbalance and consequent vibration throughout the life of the collector, silently direct the airflow inside the mist collector. In the following chamber, the air speed is considerably reduced and passes through an effective labyrinth pre-filter (2), whose special inclination increases the surface area by 20%. At this stage of the mist collection process, about 80% of the oil pollutants have already been removed. The next step is the removal of mists and residual micro-mists. Here we find a special cartridge with high filtering surface (3) (IFA-BGIA certificate, classification “M”, efficiency 98%, directive DIN EN 60335-2), wrapped around by a washable and reusable coalescing band (4).The coalescing band is able to capture and reaggregate the smallest oil mist droplets and micro-mists, making them sensitive to the gravity. The cartridge provides large accumulation of the micro-pollutants, ensuring very long intervals between maintenances and fewer filter changes. The oil mists are then returned to a liquid state for subsequent evacuation and recovered through the drainage tube (5)
Model | Air flow (m³/h) | Output (kW) | Current (A) | Filtering area (m2) | Inlet ø (mm) | Noice level (dB) | Weight (kg) |
---|---|---|---|---|---|---|---|
KUBE 400 | 400 | 0,25 | 0,66 | 2 | 120 | 64 | 25 |
KUBE 800 | 800 | 0,37 | 0,94 | 6 | 150 | 66 | 40 |
KUBE 1200 | 1200 | 0,55 | 1,33 | 6 | 150 | 67 | 41 |
KUBE 2000 | 2000 | 0,75 | 1,73 | 12 | 200 | 68 | 54 |
KUBE 2500 | 2500 | 1,1 | 2,46 | 12 | 200 | 69 | 55 |
Measurement (mm) | KUBE 400 (mm) | KUBE 800/1200 (mm) | KUBE 2000/2500 (mm) |
---|---|---|---|
A | 332 | 467 | 610 |
B | 328 | 467 | 610 |
C | 349 | 451 | 551 |
D | 212 | 260 | 471 |
E | 192 | 300 | 440 |
F | 192 | 300 | 475 |
G | 192 | 300 | 440 |
H | 192 | 300 | 300 |
I | 196 | 283 | 349 |
J | 4 X M8 ø153 | 4 X M8 ø183 | 6 X M8 ø233 |
K | ø25 | ø25 | ø25 |
Afterfilter, HEPA 13
KUBE after filter for fine-mists, micro-mists and smokes produced by emulsion or neat oil. STRONGLY RECOMMENDED in any high-pressure neat oil application.
Model | Oil mist collector |
---|---|
POST KUBE 1 | KUBE 400 |
POST KUBE 2 | KUBE 800-1200 |
POST KUBE 3 | KUBE 2000-2500 |
Easy cleaning and maintenance!
More information: http://www.micronfilter.it/products/kube